 |
|
 |
| Facts & Figures |
 |
 |  | 2007  | 2006  |
 |
| Sales | MCHF | 2,486.8  | 2,183.5  |
 |
| Change on previous year | % | +13.9  | +13.6  |
 |
|   |  |  |  |
 |
| Operating profit (EBIT) | MCHF | 553.8  | 482.2  |
 |
| Margin | % | 22.3  | 22.1  |
 |
|   |  |  |  |
 |
| Net income | MCHF | 463.3  | 355.0  |
 |
| Margin | % | 18.6  | 16.3  |
 |
|   |  |  |  |
 |
| Operating cashflow (EBITDA) | MCHF | 637.9  | 569.1  |
 |
| Margin | % | 25.7  | 26.1  |
 |
|   |  |  |  |
 |
| Free cashflow | MCHF | 362.7  | 355.5  |
 |
| Margin | % | 14.6  | 16.3  |
 |
|   |  |  |  |
 |
| Finance costs, net | MCHF | 11.4  | 16.3  |
 |
|   |  |  |  |
 |
| Research and development expenses | MCHF | 48.1  | 44.3  |
 |
| in % of sales | % | 1.9  | 2.0  |
 |
|   |  |  |  |
 |
| Earnings per share* | CHF | 11.67  | 8.86  |
 |
|   |  |  |  |
 |
| Capital expenditure | MCHF | 103.5  | 81.3  |
 |
|   |  |  |  |
 |
| Number of employees | 31.12. | 5,344  | 5,269  |
 |
| Annual average |  | 5,360  | 5,199  |
 |
| Sales per employee | TCHF | 464.0  | 420.0  |
 |
  |  |  |  |
 |
 |  | 31.12.2007  | 31.12.2006  |
 |
| Total assets | MCHF | 2,298.3  | 2,010.7  |
 |
| Cash and cash equivalents | MCHF | 450.1  | 182.4  |
 |
| Net working capital | MCHF | 168.7  | 131.9  |
 |
| Property, plant and equipment | MCHF | 529.3  | 533.9  |
 |
| Goodwill and intangible assets | MCHF | 828.8  | 825.1  |
 |
| Corporate debt | MCHF | 273.9  | 323.1  |
 |
| Equity | MCHF | 1,404.4  | 1,065.9  |
 |
| Equity ratio | % | 61.1  | 53.0  |
 |
| Gearing | % | -12.5  | 13.2  |
 |
 |  |  |  |
* Based on the 1:10 stock split implemented on May 8, 2007
|
 |
|
 |
 |
 |
|
|
 |
| © 2008 Geberit AG - All rights reserved. Please read our legal
information. |
|
 |